| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2005 | Dodge | Grand Caravan | Auto | $6,800.00 | Details | |
|
|
2005 | Ford | Expedition | Auto | $14,800.00 | Details | |
|
|
2004 | Chevrolet | Colorado | Auto | $8,800.00 | Details | |
|
|
2004 | Ford | Explorer Sport Trac | Auto | $11,800.00 | Details | |
|
|
2009 | Honda | Civic | Auto | $15,800.00 | Details | |
|
|
2008 | Ford | Escape | Auto | $12,800.00 | Details | |
|
|
2002 | Ford | Ranger | Auto | $7,800.00 | Details | |
|
2005 | Dodge | Grand Caravan | Auto | $7,800.00 | Details | |
|
1997 | Ford | F250hd | Auto | $5,500.00 | Details |

